Last updated by BM on April 17, 2026
The Magic Pants 2026 list includes 26 Canadian dividend growth stocks. Here are the criteria to be considered a candidate on ‘The List’:
- Dividend growth streak: 10 years or more.
- Market cap: Minimum one billion dollars.
- Diversification: Limit of five companies per sector, preferably two per industry.
- Cyclicality: Exclude REITs and pure-play energy companies due to high cyclicality.
Based on these criteria, companies on ‘The List’ are added or removed annually on January 1. Prices and dividends are updated weekly.
‘The List’ is not a portfolio but a coaching tool that helps us think about ideas and risk manage our model portfolio. We own some but not all the companies on ‘The List’. In other words, we might want to buy these companies when valuation looks attractive.
Our newsletter provides readers with a comprehensive insight into the implementation and advantages of our Canadian dividend growth investing strategy. This evidence-based, unbiased approach empowers DIY investors to outperform both actively managed dividend funds and passively managed indexes and dividend ETFs over longer-term horizons.
| SYMBOL | COMPANY | YLD | PRICE | YTD % | DIV | YTD % | STREAK |
|---|---|---|---|---|---|---|---|
| ATD-T | Alimentation Couche-Tard Inc. | 1.1% | $78.73 | 4.2% | $0.86 | 4.9% | 16 |
| BIP-N | Brookfield Infrastructure Partners | 5.0% | $36.56 | 6.6% | $1.82 | 5.8% | 19 |
| CCL-B-T | CCL Industries Inc. | 1.6% | $87.45 | -0.3% | $1.44 | 12.5% | 24 |
| CNQ-T | Canadian Natural Resources | 4.2% | $58.81 | 24.8% | $2.46 | 5.9% | 25 |
| CNR-T | Canadian National Railway | 2.4% | $151.16 | 9.7% | $3.66 | 3.1% | 30 |
| CTC-A-T | Canadian Tire | 3.7% | $194.60 | 11.0% | $7.20 | 1.4% | 15 |
| DOL-T | Dollarama Inc. | 0.3% | $176.51 | -14.4% | $0.47 | 10.9% | 15 |
| EMA-T | Emera | 4.1% | $71.97 | 6.5% | $2.93 | 0.7% | 19 |
| ENB-T | Enbridge Inc. | 5.4% | $72.09 | 9.1% | $3.88 | 2.9% | 30 |
| FNV-N | Franco Nevada | 0.7% | $262.50 | 25.9% | $1.76 | 15.8% | 18 |
| FTS-T | Fortis Inc. | 3.3% | $77.93 | 9.4% | $2.56 | 3.0% | 52 |
| GSY-T | goeasy Ltd. | 4.5% | $32.54 | -75.2% | $1.46 | 0.0% | 11 |
| IFC-T | Intact Financial | 2.2% | $262.16 | -8.1% | $5.88 | 10.5% | 21 |
| L-T | Loblaw Companies Limited | 0.9% | $61.19 | -1.4% | $0.56 | 2.1% | 14 |
| MFC-T | Manulife Financial | 3.6% | $53.20 | 6.8% | $1.94 | 10.2% | 12 |
| MGA-N | Magna | 3.3% | $60.56 | 10.8% | $1.98 | 2.1% | 16 |
| MRU-T | Metro Inc. | 1.8% | $91.43 | -7.7% | $1.63 | 10.1% | 31 |
| RY-T | Royal Bank of Canada | 2.7% | $244.23 | 4.1% | $6.56 | 8.6% | 15 |
| SJ-T | Stella-Jones Inc. | 1.6% | $83.71 | -2.8% | $1.36 | 9.7% | 21 |
| STN-T | Stantec Inc. | 0.8% | $125.05 | -5.3% | $0.96 | 8.5% | 14 |
| TD-T | TD Bank | 3.0% | $144.17 | 11.1% | $4.32 | 2.9% | 15 |
| TFII-N | TFI International | 1.4% | $131.61 | 23.5% | $1.88 | 4.4% | 15 |
| TIH-T | Toromont Industries | 1.1% | $210.90 | 25.7% | $2.24 | 7.7% | 36 |
| TRI-Q | Thomson Reuters | 2.8% | $93.01 | -26.4% | $2.62 | 10.1% | 32 |
| TRP-T | TC Energy Corp. | 4.2% | $82.92 | 7.9% | $3.51 | 3.2% | 25 |
| WCN-N | Waste Connections | 0.9% | $159.63 | -8.3% | $1.40 | 8.1% | 16 |
| Averages | 2.6% | 1.8% | 6.4% | 21 |
Note: Stocks ending in “-N” declare earnings and dividends in US dollars. To achieve currency consistency between dividends and share price for these stocks, we have shown dividends in US dollars and share price in US dollars (these stocks are listed on a US exchange). The dividends for their Canadian counterparts (-T) would be converted into CDN dollars and would fluctuate with the exchange rate.
Q4 2025 Earnings Calendar
Last updated by JM on April 03, 2026
Here is ‘The List’ sorted by reporting date, complete with the market’s consensus estimates and actual reported results. Red numbers show earnings that are below the previous year for the same time period.
| SYMBOL | COMPANY | DATE | ESTIMATE | RESULT | LY RESULT |
|---|---|---|---|---|---|
| ATD-T | Alimentation Couche-Tard Inc. | 24-Nov | $0.75 | $0.78 | $0.74 |
| RY-T | Royal Bank of Canada | 3-Dec | $3.52 | $3.85 | $3.07 |
| TD-T | TD Bank | 4-Dec | $2.04 | $2.18 | $1.72 |
| DOL-T | Dollarama Inc. | 11-Dec | $1.10 | $1.17 | $0.98 |
| MRU-T | Metro Inc. | 27-Jan | $1.20 | $1.16 | $1.10 |
| BIP-N | Brookfield Infrastructure Partners | 29-Jan | $0.25 | $0.45 | $0.22 |
| CNR-T | Canadian National Railway | 30-Jan | $1.98 | $2.08 | $1.82 |
| TRI-Q | Thomson Reuters | 5-Feb | $1.06 | $1.07 | $1.01 |
| TIH-T | Toromont Industries | 10-Feb | $1.90 | $1.93 | $1.91 |
| IFC-T | Intact Financial | 11-Feb | $4.66 | $5.50 | $4.93 |
| MFC-T | Manulife Financial | 11-Feb | $1.06 | $1.12 | $1.03 |
| WCN-N | Waste Connections | 11-Feb | $1.29 | $1.29 | $1.16 |
| FTS-T | Fortis Inc. | 12-Feb | $0.85 | $0.90 | $0.83 |
| ENB-T | Enbridge Inc. | 13-Feb | $0.78 | $0.88 | $0.75 |
| TRP-T | TC Energy | 13-Feb | $0.92 | $0.98 | $1.05 |
| MGA-N | Magna | 13-Feb | $1.76 | $2.18 | $1.69 |
| TFII-N | TFI International | 17-Feb | $0.85 | $1.09 | $1.19 |
| CTC-A-T | Canadian Tire | 19-Feb | $3.80 | $4.41 | $4.07 |
| EMA-T | Emera Inc. | 23-Feb | $0.56 | $0.55 | $0.84 |
| L-T | Loblaw Companies Limited | 25-Feb | $0.66 | $0.67 | $0.55 |
| STN-T | Stantec | 25-Feb | $1.22 | $1.25 | $1.11 |
| CCL-B-T | CCL Industries Inc. | 25-Feb | $1.10 | $0.99 | $1.01 |
| SJ-T | Stella-Jones Inc. | 26-Feb | $0.98 | $0.91 | $0.93 |
| CNQ-T | Canadian Natural Resources | 5-Mar | $0.69 | $0.82 | $0.93 |
| FNV-N | Franco Nevada | 10-Mar | $1.67 | $1.85 | $0.95 |
| GSY-T | goeasy Ltd. | 31-Mar | -$3.92 | -$8.93 | $3.32 |
