“You have a pair of pants. In the left pocket, you have $100. You take $1 out of the left pocket and put in the right pocket. You now have $101. There is no diminution of dollars in your left pocket. That is one magic pair of pants.”

The List (2024)

Last updated by BM on April 26, 2024

The Magic Pants 2024 list includes 28 Canadian dividend growth stocks. Here is the criteria to be considered a candidate on ‘The List’:

  1. Dividend growth streak: 10 years or more.
  2. Market cap: Minimum one billion dollars.
  3. Diversification: Limit of five companies per sector, preferably two per industry.
  4. Cyclicality: Exclude REITs and pure-play energy companies due to high cyclicality.

Based on these criteria, companies on ‘The List’ are added or removed annually on January 1. Prices and dividends are updated weekly.

While ‘The List’ is not a standalone portfolio, it functions admirably as an initial guide for those seeking to broaden their investment portfolio and attain superior returns in the Canadian stock market. Our newsletter provides readers with a comprehensive insight into the implementation and advantages of our Canadian dividend growth investing strategy. This evidence-based, unbiased approach empowers DIY investors to outperform both actively managed dividend funds and passively managed indexes and dividend ETFs over longer-term horizons.

SYMBOL COMPANY YLD PRICE YTD % DIV YTD % STREAK
ATD-T Alimentation Couche-Tard Inc. 0.9% $77.75 1.3% $0.70 17.4% 14
BCE-T Bell Canada 8.9% $44.59 -17.7% $3.99 3.1% 15
BIP-N Brookfield Infrastructure Partners 6.0% $27.14 -11.6% $1.62 5.9% 16
CCL-B-T CCL Industries Inc. 1.6% $71.00 22.8% $1.16 9.4% 22
CNR-T Canadian National Railway 2.0% $171.25 2.6% $3.38 7.0% 28
CTC-A-T Canadian Tire 5.1% $136.55 -1.5% $7.00 1.4% 13
CU-T Canadian Utilities Limited 5.8% $30.69 -4.5% $1.81 0.9% 52
DOL-T Dollarama Inc. 0.3% $115.62 21.7% $0.35 29.5% 13
EMA-T Emera 6.2% $46.43 -8.6% $2.87 3.0% 17
ENB-T Enbridge Inc. 7.5% $48.96 1.2% $3.66 3.1% 28
ENGH-T Enghouse Systems Limited 3.3% $29.93 -11.9% $1.00 18.3% 17
FNV-N Franco Nevada 1.2% $122.93 11.6% $1.44 5.9% 16
FTS-T Fortis Inc. 4.4% $53.38 -2.7% $2.36 3.3% 50
IFC-T Intact Financial 2.2% $224.31 10.3% $4.84 10.0% 19
L-T Loblaw Companies Limited 1.2% $152.37 18.5% $1.78 2.4% 12
MFC-T Manulife Financial 5.0% $32.07 11.0% $1.60 9.6% 10
MGA-N Magna 3.9% $49.12 -11.5% $1.90 3.3% 14
MRU-T Metro Inc. 1.9% $70.92 3.5% $1.34 10.7% 29
RY-T Royal Bank of Canada 4.1% $134.14 0.8% $5.52 3.4% 13
SJ-T Stella-Jones Inc. 1.4% $81.78 6.8% $1.12 21.7% 19
STN-T Stantec Inc. 0.7% $111.80 6.8% $0.83 7.8% 12
T-T Telus 6.9% $21.95 -7.5% $1.50 5.2% 20
TD-T TD Bank 5.0% $81.20 -4.1% $4.08 6.3% 13
TFII-N TFI International 1.2% $137.84 5.1% $1.60 10.3% 13
TIH-T Toromont Industries 1.5% $129.50 14.8% $1.92 11.6% 34
TRI-N Thomson Reuters 1.4% $154.40 7.7% $2.16 10.2% 30
TRP-T TC Energy Corp. 7.8% $49.30 -5.8% $3.84 3.2% 23
WCN-N Waste Connections 0.7% $163.48 10.3% $1.14 8.6% 14
Averages 3.5% 2.5% 8.3% 21

Note: Stocks ending in “-N” declare earnings and dividends in US dollars. To achieve currency consistency between dividends and share price for these stocks, we have shown dividends in US dollars and share price in US dollars (these stocks are listed on a US exchange). The dividends for their Canadian counterparts (-T) would be converted into CDN dollars and would fluctuate with the exchange rate.

Q1 2024 Earnings Calendar

Last updated by JM on April 26, 2024

Here is ‘The List’ sorted by reporting date, complete with the market’s consensus estimates and actual reported results. Red numbers show earnings that are below the previous year for the same time period.

SYMBOL COMPANY DATE ESTIMATE RESULT LY RESULT
RY-T Royal Bank of Canada 28-Feb $2.80 $2.85 $3.10
TD-T TD Bank 29-Feb $1.89 $2.00 $2.23
ENGH-T Enghouse Systems Limited 13-Mar $0.37 $0.33 $0.31
ATD-T Alimentation Couche-Tard Inc. 20-Mar $0.84 $0.65 $0.74
DOL-T Dollarama Inc. 4-Apr $1.06 $1.15 $0.91
CNR-T Canadian National Railway 23-Apr $1.73 $1.72 $1.82
MRU-T Metro Inc. 24-Apr $0.89 $0.91 $0.96
WCN-N Waste Connections 24-Apr $1.01 $1.04 $0.89
TFII-N TFI International 25-Apr $1.37 $1.24 $1.33
FNV-N Franco Nevada 1-May $0.71 $0.79
TIH-T Toromont Industries 1-May $1.13 $1.16
BIP-N Brookfield Infrastructure Partners 1-May $0.18 -$0.07
L-T Loblaw Companies Limited 1-May $1.70 $1.55
FTS-T Fortis Inc. 1-May $0.90 $0.91
BCE-T Bell Canada 2-May $0.70 $0.85
T-T Telus Corp. 2-May $0.24 $0.27
TRI-N Thomson Reuters 2-May $0.95 $0.85
CU-T Canadian Utilities Limited 2-May $0.84 $0.81
MGA-N Magna 3-May $1.26 $1.11
TRP-T TC Energy 3-May $1.15 $1.21
STN-T Stantec 8-May $0.88 $0.73
IFC-T Intact Financial 8-May $3.38 $3.06
MFC-T Manulife Financial 8-May $0.92 $0.79
SJ-T Stella-Jones Inc. 8-May $1.07 $1.03
CCL-B-T CCL Industries Inc. 9-May $1.01 $0.93
CTC-A-T Canadian Tire 9-May $0.67 $1.00
ENB-T Enbridge Inc. 10-May $0.82 $0.85
EMA-T Emera Inc. 13-May $0.94 $0.99

We buy quality individual dividend growth stocks when they are sensibly priced and hold for the growing income.