“You have a pair of pants. In the left pocket, you have $100. You take $1 out of the left pocket and put in the right pocket. You now have $101. There is no diminution of dollars in your left pocket. That is one magic pair of pants.”

The List (2024)

Last updated by BM on December 20, 2024

The Magic Pants 2024 list includes 28 Canadian dividend growth stocks. Here are the criteria to be considered a candidate on ‘The List’:

  1. Dividend growth streak: 10 years or more.
  2. Market cap: Minimum one billion dollars.
  3. Diversification: Limit of five companies per sector, preferably two per industry.
  4. Cyclicality: Exclude REITs and pure-play energy companies due to high cyclicality.

Based on these criteria, companies on ‘The List’ are added or removed annually on January 1. Prices and dividends are updated weekly.

‘The List’ is not a portfolio but a coaching tool that helps us think about ideas and risk manage our model portfolio. We own some but not all the companies on ‘The List’. In other words, we might want to buy these companies when valuation looks attractive.

Our newsletter provides readers with a comprehensive insight into the implementation and advantages of our Canadian dividend growth investing strategy. This evidence-based, unbiased approach empowers DIY investors to outperform both actively managed dividend funds and passively managed indexes and dividend ETFs over longer-term horizons.

SYMBOL COMPANY YLD PRICE YTD % DIV YTD % STREAK
ATD-T Alimentation Couche-Tard Inc. 0.9% $80.79 5.3% $0.72 20.8% 14
BCE-T Bell Canada 12.0% $33.28 -38.6% $3.99 3.1% 15
BIP-N Brookfield Infrastructure Partners 5.2% $31.36 2.2% $1.62 5.9% 16
CCL-B-T CCL Industries Inc. 1.6% $73.56 27.2% $1.16 9.4% 22
CNR-T Canadian National Railway 2.3% $145.34 -12.9% $3.38 7.0% 28
CTC-A-T Canadian Tire 4.6% $153.58 10.8% $7.00 1.4% 13
CU-T Canadian Utilities Limited 5.3% $34.47 7.3% $1.81 0.9% 52
DOL-T Dollarama Inc. 0.3% $138.51 45.8% $0.35 30.7% 13
EMA-T Emera 5.4% $53.65 5.6% $2.88 3.3% 17
ENB-T Enbridge Inc. 6.2% $59.43 22.8% $3.66 3.1% 28
ENGH-T Enghouse Systems Limited 3.6% $27.44 -19.2% $1.00 18.3% 17
FNV-N Franco Nevada 1.2% $116.21 5.5% $1.44 5.9% 16
FTS-T Fortis Inc. 4.0% $60.01 9.4% $2.39 4.4% 50
IFC-T Intact Financial 1.8% $262.06 28.9% $4.84 10.0% 19
L-T Loblaw Companies Limited 1.0% $190.62 48.3% $1.92 10.0% 12
MFC-T Manulife Financial 3.7% $43.53 50.7% $1.60 9.6% 10
MGA-N Magna 4.5% $42.22 -23.9% $1.90 3.3% 14
MRU-T Metro Inc. 1.5% $90.43 32.0% $1.34 10.7% 29
RY-T Royal Bank of Canada 3.3% $173.40 30.3% $5.72 7.1% 13
SJ-T Stella-Jones Inc. 1.6% $70.73 -7.7% $1.12 21.7% 19
STN-T Stantec Inc. 0.7% $113.86 8.8% $0.83 7.8% 12
T-T Telus 7.7% $19.92 -16.0% $1.53 7.1% 20
TD-T TD Bank 5.4% $75.03 -11.4% $4.08 6.3% 13
TFII-N TFI International 1.2% $138.25 5.4% $1.60 10.3% 13
TIH-T Toromont Industries 1.7% $114.06 1.1% $1.92 11.6% 34
TRI-N Thomson Reuters 1.3% $162.20 13.2% $2.16 12.5% 30
TRP-T TC Energy Corp. 5.8% $65.79 25.8% $3.84 3.2% 23
WCN-N Waste Connections 0.7% $174.28 17.6% $1.17 11.4% 14
Averages 3.4% 9.8% 9.2% 21

Note: Stocks ending in “-N” declare earnings and dividends in US dollars. To achieve currency consistency between dividends and share price for these stocks, we have shown dividends in US dollars and share price in US dollars (these stocks are listed on a US exchange). The dividends for their Canadian counterparts (-T) would be converted into CDN dollars and would fluctuate with the exchange rate.

Q3 2024 Earnings Calendar

Last updated by JM on November 22, 2024

Here is ‘The List’ sorted by reporting date, complete with the market’s consensus estimates and actual reported results. Red numbers show earnings that are below the previous year for the same time period.

SYMBOL COMPANY DATE ESTIMATE RESULT LY RESULT
TD-T TD Bank 22-Aug $2.07 $2.05 $1.99
RY-T Royal Bank of Canada 28-Aug $2.97 $3.26 $2.84
ATD-T Alimentation Couche-Tard Inc. 4-Sep $0.84 $0.83 $0.86
ENGH-T Enghouse Systems Limited 5-Sep $0.36 $0.37 $0.32
DOL-T Dollarama Inc. 11-Sep $0.97 $1.02 $0.86
TFII-N TFI International 21-Oct $1.78 $1.60 $1.57
CNR-T Canadian National Railway 22-Oct $1.72 $1.72 $1.69
WCN-N Waste Connections 23-Oct $1.29 $1.35 $1.17
MGA-N Magna 1-Nov $1.42 $1.28 $1.46
ENB-T Enbridge Inc. 1-Nov $0.56 $0.55 $0.62
TIH-T Toromont Industries 4-Nov $1.68 $1.60 $1.76
TRI-N Thomson Reuters 5-Nov $0.77 $0.80 $0.82
FTS-T Fortis Inc. 5-Nov $0.82 $0.85 $0.84
IFC-T Intact Financial 5-Nov $0.44 $0.81 $2.10
SJ-T Stella-Jones Inc. 6-Nov $1.75 $1.42 $1.91
BIP-N Brookfield Infrastructure Partners 6-Nov $0.14 -$0.18 $0.03
FNV-N Franco Nevada 6-Nov $0.86 $0.80 $0.91
MFC-T Manulife Financial 6-Nov $0.94 $1.00 $0.92
BCE-T Bell Canada 7-Nov $0.77 $0.75 $0.81
TRP-T TC Energy 7-Nov $0.95 $1.03 $1.00
CTC-A-T Canadian Tire 7-Nov $3.02 $3.59 $2.96
STN-T Stantec 8-Nov $1.25 $1.30 $1.14
T-T Telus Corp. 8-Nov $0.24 $0.28 $0.25
EMA-T Emera Inc. 8-Nov $0.78 $0.81 $0.75
L-T Loblaw Companies Limited 13-Nov $2.45 $2.50 $2.26
CCL-B-T CCL Industries Inc. 13-Nov $1.10 $1.09 $0.95
CU-T Canadian Utilities Limited 14-Nov $0.34 $0.38 $0.32
MRU-T Metro Inc. 20-Nov $0.99 $1.02 $0.99

We buy quality individual dividend growth stocks when they are sensibly priced and hold for the growing income.